Orin Module Lineup — Full Price List
| Module | AI Performance | GPU | CPU | Memory | Price (USD) | Stock |
|---|---|---|---|---|---|---|
| Orin Nano 4GB | 20 TOPS | 512-core Ampere | 6-core A78AE | 4 GB LPDDR5 | $199 | IN STOCK |
| Orin Nano 8GB | 40 TOPS | 1024-core Ampere | 6-core A78AE | 8 GB LPDDR5 | $299 | IN STOCK |
| Orin Nano Super 8GB | 67 TOPS | 1024-core Ampere | 6-core A78AE | 8 GB LPDDR5 | $349 (Dev Kit) | IN STOCK |
| Orin NX 8GB | 70 TOPS | 1024-core Ampere | 6-core A78AE | 8 GB LPDDR5 | $649 | IN STOCK |
| Orin NX 16GB | 100 TOPS | 1024-core Ampere | 8-core A78AE | 16 GB LPDDR5 | $999 | IN STOCK |
| Orin AGX 32GB | 200 TOPS | 2048-core Ampere | 12-core A78AE | 32 GB LPDDR5 | $1,799 | IN STOCK |
| Orin AGX 64GB | 275 TOPS | 2048-core Ampere | 12-core A78AE | 64 GB LPDDR5 | $2,999 | IN STOCK |
Next-Gen: Jetson AGX Thor — Blackwell at the Edge
NVIDIA's 2026 flagship edge AI platform. Built on Blackwell architecture with 2,560 GPU cores and 96 Tensor Cores — delivering 2,070 FP4 TFLOPS (7.5× AGX Orin). 128GB LPDDR5X unified memory. 14-core Arm Neoverse-V3AE CPU. Designed for humanoid robotics, physical AI, and autonomous systems at the edge.
| Product | AI Performance | GPU | CPU | Memory | Price (USD) | Status |
|---|---|---|---|---|---|---|
| Jetson AGX Thor Dev Kit | 2,070 FP4 TFLOPS | 2,560-core Blackwell, 96 Tensor Cores | 14-core Arm Neoverse-V3AE | 128 GB LPDDR5X | $5,499 | PRE-ORDER |
Developer Kits — Prototype Ready
| Dev Kit | Module Inside | Price (USD) |
|---|---|---|
| Jetson Orin Nano Super Dev Kit | Orin Nano 8GB (67 TOPS, SW-unlocked) | $399 |
| Jetson Orin NX Dev Kit | Orin NX 16GB | $799 |
| Jetson AGX Orin Dev Kit | Orin AGX 32GB | $3,499 |
| Jetson AGX Thor Dev Kit | AGX Thor — Blackwell 2,560-core | $5,499 |
Industrial vs Commercial — When to Upgrade
Industrial Jetson variants carry a ~42–55% premium over commercial modules, but deliver −40°C cold start, ECC memory, 10-year lifecycle, and 50G shock tolerance. Commercial modules are rated 0–70°C with 5-year availability. For outdoor deployments, factory floors, or vehicle-mounted systems, industrial variants are mandatory.
Bulk Pricing & Carrier Boards
Orders of 100+ units: 10–20% discount. Industrial-grade carrier boards add $80–$300 depending on I/O (M.2 slots, wide-temp, industrial connectors). QSCompute supplies pre-validated Jetson + SSD bundles with industrial storage.
Official Part Numbers (MPN)
| Module | NVIDIA MPN | Country of Origin |
|---|---|---|
| Jetson Orin Nano 4GB | 900-13767-0040-000 | China |
| Jetson Orin Nano 8GB | 900-13834-0010-000 | China |
| Jetson Orin Nano Super Dev Kit | 945-13766-0000-000 | China |
| Jetson Orin NX 8GB | 900-13834-0030-000 | China |
| Jetson Orin NX 16GB | 900-13834-0040-000 | China |
| Jetson AGX Orin 32GB | 900-13701-0040-000 | China |
| Jetson AGX Orin 64GB | 900-13701-0050-000 | China |
| Jetson AGX Orin Industrial 64GB | 900-13701-0080-000 | USA |
| Jetson AGX Thor Dev Kit | 945-14070-0085-000 | China / Taiwan |
Prototyping or production? We ship dev kits in 3 days, production modules in 2 weeks.
Request Jetson Quote