High-Capacity Enterprise PCIe 5.0 NVMe SSD — Optimized for AI Data Lakes and Hyperscale Storage
| Capacity | 15.36 TB |
| Interface | PCIe 5.0 x4 NVMe |
| Form Factor | U.2 2.5" 15mm |
| NAND | Samsung V-NAND TLC |
| Sequential Read | Up to 12,000 MB/s |
| Sequential Write | Up to 6,000 MB/s |
| Random Read | Up to 1,600K IOPS |
| Random Write | Up to 500K IOPS |
| Endurance | 1 DWPD (28,000 TBW) |
| Series | PM9D3a Enterprise |
Contact us for pricing and availability on Samsung PM9D3a 15.36TB (MZWL615THFLT-00AW7).
Get Quote →