High-Capacity Enterprise PCIe Gen4 NVMe SSD — 176-Layer NAND for Scale-Out Data Center
| Capacity | 7.68 TB |
| Interface | PCIe Gen4 x4 NVMe 1.4 |
| Form Factor | U.3 2.5" 15mm |
| NAND | Micron 176-layer 3D TLC |
| Sequential Read | Up to 6,800 MB/s |
| Sequential Write | Up to 5,600 MB/s |
| Random Read | Up to 1,000K IOPS |
| Random Write | Up to 410K IOPS |
| Endurance | 1 DWPD (14,000 TBW) |
| MTBF | 2 million hours |
Contact us for pricing and availability on Micron 7450 PRO 7.68TB (MTFDKCB7T6TFR-1BC1ZABYY).
Get Quote →