Technical Specifications
| Interface | PCIe 6.0 x4, NVMe 2.0 |
| Capacity | 30,720 GB |
| Form Factor | E3.S (also E1.S) |
| Sequential Read | 28,000 MB/s |
| Sequential Write | 14,000 MB/s |
| Random Read | 5,500K IOPS |
| Random Write | 500K IOPS |
| Endurance | 1 DWPD, 56,064 TBW (5yr) |
| MTBF | 2.5 Million Hours |
| NAND | G9 TLC 3D NAND |
| Power | 25W Active |
| Efficiency | 1,120 MB/s per watt (Read) |
| Generation | PCIe Gen6 — World First Mass Production |
Product Overview
World first PCIe Gen6 x4 NVMe 2.0, E3.S, 30.72TB, G9 TLC NAND, 28,000 MB/s Read, 14,000 MB/s Write, 5.5M IOPS Random Read, 1 DWPD. Engineered for demanding AI/ML workloads, high-performance computing, and enterprise data center deployments. Available through QS Compute with competitive pricing and global logistics support.
Request Quote
Contact us for pricing and availability on the Micron MTFDKCC30T7TGH.
Email RFQ → Contact Form