Technical Specifications
| Interface | PCIe 6.0 x4, NVMe 2.0 |
| Capacity | 25,600 GB |
| Form Factor | E3.S (also E1.S) |
| Sequential Read | 28,000 MB/s |
| Sequential Write | 14,000 MB/s |
| Random Read | 5,500K IOPS |
| Random Write | 900K IOPS |
| Endurance | 3 DWPD (5 years) |
| MTBF | 2.5 Million Hours |
| NAND | G9 TLC 3D NAND |
| 70/30 Mixed R/W | 1,500K IOPS |
| Power | 25W Active |
| Generation | PCIe Gen6 — World First |
Product Overview
PCIe Gen6 x4 NVMe 2.0, E3.S, 25.6TB, G9 TLC NAND, 28,000 MB/s Read, 14,000 MB/s Write, 5.5M IOPS Read, 900K IOPS Write, 3 DWPD Mixed-Use. Engineered for demanding AI/ML workloads, high-performance computing, and enterprise data center deployments. Available through QS Compute with competitive pricing and global logistics support.
Request Quote
Contact us for pricing and availability on the Micron MTFDKCC25T6TGH.
Email RFQ → Contact Form