Technical Specifications
| Interface | PCIe 5.0 x4, NVMe 2.0, Dual Port |
| Capacity | 30,720 GB |
| Form Factor | 2.5-inch, 15mm (U.2/U.3) |
| Sequential Read | 10,000 MB/s |
| Sequential Write | 4,900 MB/s |
| Random Read | 1,600K IOPS |
| Random Write | 150K IOPS |
| Endurance | 1 DWPD (5 years) |
| MTBF | 2.5 Million Hours |
| NAND | 112-layer BiCS FLASH 3D TLC |
| Power | 25W Active |
| Security | SIE / SED / FIPS SED options |
Product Overview
PCIe 5.0 NVMe 2.0, 2.5-inch U.2/U.3, 30.72TB, BiCS FLASH TLC, 10,000 MB/s Read, 4,900 MB/s Write, 1 DWPD, Read Intensive. Engineered for demanding AI/ML workloads, high-performance computing, and enterprise data center deployments. Available through QS Compute with competitive pricing and global logistics support.
Request Quote
Contact us for pricing and availability on the KIOXIA KCMY1RUG30T7.
Email RFQ → Contact Form