July 14, 2026 · QSCompute Blog
NVIDIA's Jetson Orin lineup remains the dominant platform for edge AI in 2026, spanning from the $149 Orin Nano 4 GB to the $2,799 AGX Orin Industrial. But street prices fluctuate with supply, carrier-board costs vary widely, and volume discounts can slash per-unit costs by 20–40%. This guide breaks down Jetson价格 across every module, volume tier, and common carrier board — so procurement teams can budget with real numbers.
| Module | AI TOPS | Memory | 1-Unit MSRP | 100-Unit | 1000-Unit | Lead Time |
|---|---|---|---|---|---|---|
| Jetson Orin Nano 4 GB | 20 | 4 GB LPDDR5 | $149 | $135 | $119 | 2–3 wks |
| Jetson Orin Nano 8 GB | 40 | 8 GB LPDDR5 | $199 | $179 | $159 | 2–3 wks |
| Jetson Orin Nano Super | 67 | 8 GB LPDDR5 | $249 | $224 | $199 | 3–4 wks |
| Jetson Orin NX 8 GB | 70 | 8 GB LPDDR5 | $399 | $359 | $319 | 2–3 wks |
| Jetson Orin NX 16 GB | 100 | 16 GB LPDDR5 | $549 | $494 | $439 | 3–4 wks |
| Jetson AGX Orin 32 GB | 200 | 32 GB LPDDR5 | $1,599 | $1,439 | $1,279 | 4–6 wks |
| Jetson AGX Orin 64 GB | 275 | 64 GB LPDDR5 | $1,999 | $1,799 | $1,599 | 4–6 wks |
| AGX Orin Industrial | 275 | 64 GB LPDDR5 ECC | $2,799 | $2,519 | $2,239 | 6–8 wks |
Prices reflect H2 2026 street/MSRP. Volume pricing is indicative — contact QSCompute for a firm quote at your quantity tier.
The module is only half the story. Carrier boards add $60–$600 depending on I/O requirements:
| Carrier / Kit | Compatible Modules | Price | Key I/O |
|---|---|---|---|
| NVIDIA Dev Kit (Orin Nano) | Orin Nano series | $499 | 2× MIPI CSI, DP, GbE, M.2 |
| NVIDIA Dev Kit (AGX Orin) | AGX Orin series | $1,999 | 8× GMSL, 10GbE, PCIe x16 |
| Seeed reComputer J4012 | Orin NX/Orin Nano | $259 | CSI, HDMI, GbE, USB 3.2, CAN |
| Aetina AN110-NAO | Orin NX 16 GB | $380 | 2× GbE, 2× COM, M.2, wide-temp |
| Neousys NRU-220S | Orin NX/Orin Nano | $620 | 4× GMSL2, 2× 10GbE, IP66 |
| QSCompute QS-Jetson-Box (pre-built) | Any Orin module | From $549 | Custom I/O, burn-in tested, 3-yr warranty |
Here's what a deployed Jetson system actually costs, end to end, with carrier board, SSD, and power supply included:
| System Configuration | Module | Carrier | SSD (industrial) | PSU | Total |
|---|---|---|---|---|---|
| Entry Sensor Node | Nano 8 GB ($199) | Seeed J4012 ($259) | 256 GB NVMe ($55) | 12V/3A ($18) | $531 |
| 4-Camera AOI Node | NX 16 GB ($549) | AN110-NAO ($380) | 1 TB M.2 ($110) | 12V/5A ($25) | $1,064 |
| Multi-Model Edge Server | AGX Orin 64 GB ($1,999) | Neousys NRU-220S ($620) | 2 TB NVMe ($195) | 24V/10A ($48) | $2,862 |
| Industrial AMR Controller | AGX Industrial ($2,799) | Custom IP67 ($450) | 1 TB wide-temp ($185) | 9–48V DC-DC ($85) | $3,519 |
Orin Nano and NX modules remain in good supply with 2–4 week lead times. AGX Orin 64 GB is the tightest tier — expect 4–6 weeks for volumes above 50 units. AGX Orin Industrial carries 6–8 week lead times but offers a guaranteed 10-year lifecycle, making it ideal for regulated deployments where re-certification costs dwarf the module premium. NVIDIA's Thor roadmap (2027) may shift pricing dynamics, but Orin will remain the shipping platform through at least mid-2027.
We stock every Jetson Orin module and pre-configure systems to your I/O and thermal requirements — carrier board, SSD, enclosure, and power supply integrated and burn-in tested. Jetson价格 inquiries receive same-day quotes with volume tiering.
Need Jetson Orin pricing for your project?
Contact: +86 137-1464-6179 | info@qscompute.com
Shenzhen & Hong Kong — Global DDP shipping