Published: July 2, 2026 | QSCompute
Procurement teams planning Q3–Q4 2026 edge AI deployments need current Jetson定价 intelligence. NVIDIA's Orin family has matured significantly since launch, and the pricing landscape now reflects stabilized component supply chains, growing competition from Rockchip and MediaTek, and NVIDIA's own push into industrial-grade SKUs. This guide provides updated volume pricing tiers, lead time estimates, and what to expect through year-end.
The table below reflects distributor and channel pricing for production-quantity orders (100+ units). Single-unit MSRP is included for reference, but no production program should budget at MSRP levels.
| Module | MSRP (1 unit) | 100–499 units | 500–1,999 units | 2,000+ units | Lead Time |
|---|---|---|---|---|---|
| Orin Nano 4GB | $149 | $134 | $126 | $119 | 2–3 weeks |
| Orin Nano 8GB | $199 | $179 | $169 | $159 | 2–3 weeks |
| Orin NX 8GB | $399 | $359 | $339 | $319 | 3–4 weeks |
| Orin NX 16GB | $549 | $494 | $467 | $439 | 3–4 weeks |
| AGX Orin 32GB | $1,599 | $1,439 | $1,359 | $1,279 | 4–6 weeks |
| AGX Orin 64GB | $1,999 | $1,799 | $1,699 | $1,599 | 4–6 weeks |
| AGX Orin Industrial | $2,599 | $2,339 | $2,209 | $2,079 | 6–8 weeks |
Key takeaway: The 500-unit threshold is the pricing inflection point where discounts deepen meaningfully. For programs deploying 500+ identical nodes, budget at the tier-3 column. The AGX Orin Industrial — with its -40°C to 85°C rating, ECC memory, and 10-year lifecycle — commands a ~30% premium over the commercial AGX Orin 64GB but is mandatory for outdoor, railway, and defense applications.
| Use Case | Recommended Module | Why | Est. Per-Node Cost (Module + Carrier) |
|---|---|---|---|
| Single-camera object detection (retail, access control) | Orin Nano 8GB | 40 TOPS handles YOLOv8 at 30 FPS; 8GB fits most single-model pipelines | $250–$350 |
| 4–8 camera video analytics (parking, traffic) | Orin NX 16GB | 100 TOPS for multi-stream DeepStream; 16GB for concurrent models | $600–$850 |
| AMR / autonomous forklift SLAM + perception | AGX Orin 32GB | 200 TOPS for fused SLAM + obstacle detection + path planning | $1,800–$2,400 |
| Railway / mining / outdoor enclosure (-40°C) | AGX Orin Industrial | Wide-temp, ECC, vibration-rated; mandatory for certified deployments | $2,800–$3,500 |
After two years of production maturity, Orin supply has largely stabilized. Component shortages that plagued 2024–2025 (particularly LPDDR5 and power management ICs) have eased. However, three factors warrant attention:
QSCompute maintains stocking positions across all Orin tiers from our Shenzhen warehouse. We provide:
Request Jetson Orin Bulk Pricing for Your Project
Contact: +86 189-9192-7716 | info@qscompute.com