Published: July 22, 2026 | Category: Technical | QSCompute
Most edge AI storage估算 starts with a guess: "4 cameras, let's put in 2 TB and call it a day." Six months later, the drive is full, inference logs are being silently overwritten, and the compliance audit asks for footage you no longer have. Getting 存储 sizing right isn't about putting in the biggest SSD you can afford — it's about matching data rate, retention policy, and access pattern to the right tier of storage.
This guide gives you the exact math for per-camera data rates, a hot/warm/cold tiering strategy that minimizes $/TB, and pre-configured QSCompute storage kits for 1–32 camera edge nodes.
The storage demand of a single camera depends on four variables: resolution, frame rate, codec, and whether you're storing raw frames or compressed video.
| Camera Profile | Resolution | FPS | Codec | Data Rate (per camera) | Per Day | Per 30 Days |
|---|---|---|---|---|---|---|
| Basic AOI (anomaly detection) | 1920×1080 | 15 | H.265 @ 4 Mbps | 1.8 GB/hr | 43 GB | 1.3 TB |
| Standard inspection | 1920×1080 | 30 | H.265 @ 8 Mbps | 3.6 GB/hr | 86 GB | 2.6 TB |
| High-res AOI (PCB inspection) | 3840×2160 | 15 | H.265 @ 16 Mbps | 7.2 GB/hr | 173 GB | 5.2 TB |
| Multi-spectral (4K + thermal) | 3840×2160 | 30 | H.265 @ 25 Mbps | 11.2 GB/hr | 270 GB | 8.1 TB |
| Raw frame capture (AI training) | 3840×2160 | 30 | RAW Bayer 12-bit | 356 GB/hr | 8.5 TB | 256 TB |
Formula: DailyData(GB) = Bitrate(Mbps) × 3600 × HoursPerDay ÷ 8000
Raw frame capture for AI training datasets is the elephant in the room — one camera generating 8.5 TB/day demands a fundamentally different storage architecture than 30 cameras at 1.8 GB/hr each.
Not all data needs to live on fast NVMe. A three-tier strategy matches access frequency to media cost:
| Tier | Storage Media | Cost/TB (Q3 2026) | Retention Window | Access Pattern | What Goes Here |
|---|---|---|---|---|---|
| Hot (NVMe TLC) | Samsung PM9D3a / Micron 7450 | $120–$180/TB | 1–7 days | Random read/write, sub-ms latency | Real-time inference frames, in-progress batch results, model checkpoints |
| Warm (NVMe QLC / SATA SSD) | Solidigm D5-P5430 / Samsung PM893 | $55–$90/TB | 7–30 days | Sequential read-heavy, higher latency acceptable | Recent inference logs, inspection images for QA review, weekly aggregates |
| Cold (HDD / NAS) | Seagate Exos X22 / WD Gold | $15–$22/TB | 30–365 days | Sequential write-once, read-rarely, bulk archive | Compliance footage, long-term training datasets, historical logs |
Moving data from hot → warm → cold can reduce your effective $/TB by 85%. A 30-camera factory AOI system storing everything on NVMe costs $8,100/month in drives; the same system with tiered storage costs $1,260/month — an 84% reduction.
Here's the exact storage capacity needed for four common edge AI deployment patterns, assuming standard inspection cameras (1080p, 30 fps, H.265 @ 8 Mbps) and a 30-day warm retention + 90-day cold archive:
| Deployment | Cameras | Hot Tier (7-day NVMe) | Warm Tier (30-day QLC) | Cold Tier (90-day HDD) | Total Raw /mo | Recommended QS Kit |
|---|---|---|---|---|---|---|
| Single-camera sensor node | 1 | 256 GB | — (consolidated with hot) | — | 2.6 TB | QS-Store-Nano ($195) |
| 4-camera inspection cell | 4 | 1 TB | 2 TB QLC | — | 10.4 TB | QS-Store-Edge ($485) |
| 8-camera production line | 8 | 2 TB | 4 TB QLC | 20 TB HDD (NAS) | 20.8 TB | QS-Store-Line ($1,190) |
| 32-camera factory floor | 32 | 4 TB (RAID 1) | 16 TB QLC (RAID 5) | 80 TB HDD (NAS, RAID 6) | 83.2 TB | QS-Store-Factory ($4,850) |
Continuous 24/7 writes from multiple cameras will wear out drives faster than you think. Match DWPD to your write load:
| Deployment | Daily Writes | Required DWPD (3-year life) | Recommended Drive | Drive DWPD Rating |
|---|---|---|---|---|
| 1 camera, 1080p30 | 86 GB | 0.1 DWPD (256 GB drive) | Samsung PM9D3a 256GB | 1.0 DWPD ✓ |
| 4 cameras, 1080p30 | 344 GB | 0.3 DWPD (1 TB drive) | Micron 7450 PRO 1.92TB | 1.0 DWPD ✓ |
| 8 cameras, 1080p30 | 688 GB | 0.3 DWPD (2 TB drive) | SK hynix PS1010 3.84TB | 1.0 DWPD ✓ |
| 16 cameras, 1080p30 + 4K AOI | 2.1 TB | 0.5 DWPD (4 TB drive) | Micron 7450 PRO 3.84TB | 1.0 DWPD ✓ |
Even the most demanding multi-camera deployment stays well under 1 DWPD — any enterprise-grade industrial SSD with 1+ DWPD rating will comfortably handle 3+ years of continuous recording. The bottleneck is capacity, not endurance.
| Strategy | 4-Camera Node (1-year) | 8-Camera Node (1-year) | 32-Camera Floor (1-year) |
|---|---|---|---|
| All-NVMe (everything on TLC) | $1,860 | $3,840 | $19,200 |
| Hot/Warm (NVMe + QLC) | $915 (51% savings) | $1,890 (51% savings) | $8,960 (53% savings) |
| Hot/Warm/Cold (NVMe + QLC + HDD) | $485 (74% savings) | $1,190 (69% savings) | $4,850 (75% savings) |
Adding a cold tier via a small NAS or external HDD enclosure cuts storage costs by ~75% while preserving 90-day retention for compliance and analytics. The key insight: you don't need NVMe latency for month-old footage. A SATA HDD at 200 MB/s sequential read can stream 4K video faster than real-time playback speed.
Jetson Orin (1–4 cameras): The Orin's M.2 slot plus USB 3.2 gives you two tiers. Use the M.2 NVMe for hot storage (7-day rolling buffer of inference frames) and an external USB SSD or NAS mount for warm/cold offload. QSCompute's QS-Store-Nano kit includes a 256 GB Samsung PM9D3a with a pre-configured logrotate and tiering cron job.
x86 Edge Server (8–32 cameras): With multiple PCIe Gen5 slots, you can run hot NVMe (OS + active data), warm QLC U.2 (recent archives), and cold HDDs (long-term retention) all in one 2U chassis. We recommend ZFS with separate vdevs per tier and automatic snapshot promotion/demotion via a tiering daemon.
Networked Cold Tier: For multi-node deployments, centralize cold storage on a small NAS (Synology DS923+ or QNAP TS-464) with 4× 20 TB HDDs in RAID 5, providing ~54 TB usable. Edge nodes write to the NAS via NFS/SMB on a dedicated VLAN — 2.5GbE per node is sufficient for offloading 86 GB/day/camera at line rate.
Pre-Configured Edge AI Storage Kits — Sized, Tested, Ready to Deploy
QS-Store-Nano (1–2 cameras): $195 · QS-Store-Edge (4 cameras): $485 · QS-Store-Line (8 cameras): $1,190 · QS-Store-Factory (32 cameras): $4,850
All kits include NVMe + QLC + tiering configuration. 48-hour burn-in tested. Same-day shipping.
Contact: +86 137-1464-6179 | info@qscompute.com