July 14, 2026 · QSCompute Blog
Every edge AI node generates data relentlessly: camera frames at 30 fps, inference logs at 100 lines/second, model checkpoints every N hours. Designing the 存储 (storage) subsystem correctly — with the right mix of NVMe performance, endurance grade, and cold archival capacity — is the difference between a node that runs for years unattended and one that fails in month three. This guide covers the complete storage architecture for production edge AI.
| Tier | Technology | Typical Capacity | Latency | Endurance | Cost/GB | Use Case |
|---|---|---|---|---|---|---|
| Hot | NVMe Gen4/5 TLC | 1–4 TB | <100 µs | 1–3 DWPD | $0.08–0.15 | Active inference frames, model cache, real-time logs |
| Warm | NVMe QLC / SATA TLC | 4–16 TB | 100–500 µs | 0.3–0.5 DWPD | $0.03–0.06 | Recent inference results, 7–30 day video buffer |
| Cold | HDD / NAS / Object Store | 16–100+ TB | 10–20 ms | N/A (archive) | $0.01–0.02 | Compliance archive, training datasets, model history |
| Camera Config | Resolution | FPS | Codec | Bitrate | GB/Day | 30-Day TB |
|---|---|---|---|---|---|---|
| Low-res inspection | 1920×1080 | 15 | H.265 | 4 Mbps | 42 | 1.3 |
| Standard AOI | 2592×1944 | 30 | H.265 | 12 Mbps | 127 | 3.8 |
| High-res PCB inspection | 5472×3648 | 10 | H.265 | 25 Mbps | 264 | 7.9 |
| 4K multi-stream (×8 cams) | 3840×2160 | 30 | H.265 | 20 Mbps/cam | 1,690 | 50.7 |
For a typical 4-camera AOI node, expect 500 GB/day of raw data. Even with inference-only retention (discard raw after processing), the hot tier needs at least 2 TB of NVMe for a 4-day rolling buffer.
| Node Type | Hot Tier | Warm Tier | Cold Tier | Estimated Total Cost |
|---|---|---|---|---|
| 1–2 Camera Sensor Node | 1 TB NVMe TLC (Samsung PM9D3a) | 2 TB QLC | NAS/NFS mount | $195 |
| 4-Camera AOI Node | 2 TB NVMe TLC (Micron 7450) | 8 TB QLC | Network share or local 16 TB HDD | $490 |
| 8-Camera Multi-Model Node | 4 TB NVMe TLC (RAID 1) | 16 TB QLC | Dedicated NAS: 2×20 TB HDD | $1,120 |
| 16-Camera Edge Server | 2×4 TB NVMe Gen5 (RAID 10) | 32 TB QLC | External NAS: 4×20 TB HDD | $2,850 |
A 4-camera AOI node writing 500 GB/day to a 2 TB NVMe drive generates 0.25 drive writes per day — comfortable for a 1 DWPD-rated drive. But at 8 cameras with inference metadata logging, that jumps to ~1.5 TB/day (0.75 DWPD on 2 TB). Always spec 1 DWPD minimum for the hot tier, and 3 DWPD for nodes running continuous video buffering. QLC drives at 0.3 DWPD are fine for the warm tier where data is written once and read occasionally.
We ship pre-tested 存储 kits matched to your node count and camera load — NVMe hot tier, QLC warm tier, and optional NAS cold tier. Every industrial SSD is burn-in tested for 48 hours, and all kits include power-loss-protected drives rated for −40 to 85°C wide-temp operation.
Building edge AI with serious storage requirements?
Contact: +86 137-1464-6179 | info@qscompute.com
Pre-configured NVMe + QLC storage kits from $195 — in stock, Shenzhen & Hong Kong